F-Tech Pumps › 6" Submersible Pumps
F-Tech Engineering is leading manufacturer of V6 Stainless Steel Submersible Pump in India. F-Tech presents newly designed V6 investment casted stainless steel pump sets. V6 pumps are available in size up to 25.0 H.P. with flows upto 1400 LPM. The V6 Stainless Steel submersible pump range is ideal where water requirements are substantial and expenditure on power a major consideration.
Salient Features of V6 Submersible Pumps
- Easy to install and low running cost.
- Easy assembling, dismantling.
- Superior design, high quality material and state-of-the-art manufacturing process ensure minimum maintenance.
- Improved hydraulic design ensures better efficiency, i.e. the max. head per stage is as high as 16 meters in radial flow design and 12 meters in mixed flow design, which is a unique feature for V-6 pumps.
- Energy efficient radial and mixed flow models.
- Designed to start at low voltage and withstand wide voltage fluctuations.
Application of V6 Submersible Pumps
V6 borewell submersible pump is designed for various applications like:
- Farm house water supply.
- Industrial water supply.
- Cooling water circulating systems.
- Irrigation (Flood, Sprinkler, Drip).
- Drinking water supply.
Material of Construction - V6 Submersible Pump
Name of Parts | Radial Flow | Mixed Flow |
---|---|---|
Pump Shaft | Stainless Steel | Stainless Steel |
Bearing Bush | Leaded Bronze / Teflone & SS Jacket with Nitrile | Leaded Bronze / Teflone & SS Jacket with Nitrile |
Sleeves | Stainless Steel 410 / 431 with Hard Crome | Stainless Steel 410 / 431 with Hard Crome |
Couple | Stainless Steel 410 / 431 | Stainless Steel 410 / 431 |
SS Strip | Stainless Steel 304 | − |
Diffuser | Stainless Steel 304 / Cast Iron | Cast Iron |
Impeller | Stainless Steel 410 / Nylone | Stainless Steel 410 |
Outlet | Cast Iron / Stainless Steel 304 | Cast iron |
Suction Bracket | Cast Iron / Stainless Steel 304 | Cast Iron |
Cable Guard | Stainless Steel | − |
Hardware | Stainless Steel | Stainless Steel |
Material of Construction - V6 Submersible Motor
Name of Parts | Material Used |
---|---|
Shaft | Stainless Steel 410 / 431 |
Bearing Bushes | Leaded / Bronze |
Sleeves | Stainless Steel 431 / 410 |
Thurst Bearing | Stainless Steel Seagment & Teflon Thrust Plate |
Housing | Cast Iron / Stainless Steel 304 |
Base | Cast Iron / Stainless Steel 304 |
Connection Piece | Cast Iron / Stainless Steel 304 |
Copper | Special EC Grade As Per IS Standards |
Stamping | C.R.N.G.O.-M-45 Grade |
Stator Shell | Stainless Steel |
Operating Limitation - V6 Submersible Pumps
PARAMETERS | Radial Flow | Mixed Flow |
---|---|---|
H.P. Range | 3.0 H.P. to 25.0 H.P. | 3.0 H.P. to 25.0 H.P. |
Head Range | Upto 400 Meters | Upto 160 Meters |
Discharge at Duty Point | 100 to 700 L.P.M. | 470 to 950 L.P.M. |
Maximum Discharge | 1300 LPM | 1400 L.P.M. |
Maximum Head/Stage | 16 Meters Radial Flow Model | 12 Meters Mix Flow Model |
Operating Voltage | 350 - 440 Voltage Three Phase | 350 - 440 Voltage Three Phase |
Maximum Temperature of Liquid | 40° C | 40° C |
Max. Permissible Amount of Sand In The Water | 50 Grams/Cubic Meter | 50 Grams/Cubic Meter |
Maximum Voltage Fluctuation | +15% -20% Maximum | +15% -20% Maximum |
Version | Three Phase, From 2.25 kW to 18.75 kW, 415 Volt 50 Hz |
Three Phase, From 2.25 kW to 18.75 kW, 415 Volt 50 Hz |
# Due to continuous efforts in improvements, information furnished above is subject to change without notice